513.891.7485

Give Us A Call Today!

Site Search SEARCH
Search Submit
Quote Icon GET A QUOTE

Centrifugal Blower Selection Chart

U.S. Metric

Pressure, inches of water column

30 40 50 60 70 80
100 PX-200 PX-200 PX-300 PX-300 100
150 PX-200 PX-200 PX-300 PX-500 PX-500 PX-500 150
200 PX-200 PX-200 PX-300 PX-500 PX-500 PX-500 200
250 PX-200 PX-500 PX-500 PX-500 PX-500 PX-750 250
300 PX-200 PX-500 PX-500 PX-500 PX-750 PX-750 300
350 PX-200 PX-500 PX-500 PX-750 PX-750 PX-750 350
400 PX-500 PX-500 PX-500 PX-750 PX-750 PX-750 400
450 PX-500 PX-500 PX-750 PX-750 PX-750 PX-1000 450
500 PX-500 PX-750 PX-750 PX-750 PX-1000 PX-1000 500
550 PX-500 PX-750 PX-750 PX-1000 PX-1000 PX-1550 550
600 PX-750 PX-750 PX-750 PX-1000 PX-1000 PX-1550 600
650 PX-750 PX-750 PX-1000 PX-1000 PX-1000 PX-1550 650
700 PX-750 PX-1000 PX-1000 PX-1000 PX-1550 PX-1550 700
750 PX-1000 PX-1000 PX-1000 PX-1000 PX-1550 PX-1550 750
800 PX-1000 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 800
850 PX-1000 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 850
900 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 PX-2000 900
950 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 PX-2000 950
1000 PX-1000 PX-1500 PX-1500 PX-1550 PX-2000 PX-2000 1000
1050 PX-1000 PX-1500 PX-1500 PX-1550 PX-2000 PX-2000 1050
1100 PX-1500 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 1100
1150 PX-1500 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 1150
1200 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 1200
1250 PX-1500 PX-1500 PX-2000 PX-2000 1250
1300 PX-1500 PX-1500 PX-2000 PX-2000 1300
1350 PX-1500 PX-2000 PX-2000 1350
1400 PX-2000 PX-2000 PX-2000 1400
1450 PX-2000 PX-2000 1450
1500 PX-2000 1500
30 40 50 60 70 80

Pressure, inches of water column

Pressure,mbar

186 248 310 372 434 496
170 PX-200 PX-200 PX-300 PX-300 170
255 PX-200 PX-200 PX-300 PX-500 PX-500 PX-500 255
340 PX-200 PX-200 PX-300 PX-500 PX-500 PX-500 340
425 PX-200 PX-500 PX-500 PX-500 PX-500 PX-750 425
510 PX-200 PX-500 PX-500 PX-500 PX-750 PX-750 510
595 PX-200 PX-500 PX-500 PX-750 PX-750 PX-750 595
680 PX-500 PX-500 PX-500 PX-750 PX-750 PX-750 680
765 PX-500 PX-500 PX-750 PX-750 PX-750 PX-1000 765
850 PX-500 PX-750 PX-750 PX-750 PX-1000 PX-1000 850
934 PX-500 PX-750 PX-750 PX-1000 PX-1000 PX-1550 934
1019 PX-750 PX-750 PX-750 PX-1000 PX-1000 PX-1550 1019
1104 PX-750 PX-750 PX-1000 PX-1000 PX-1000 PX-1550 1104
1189 PX-750 PX-1000 PX-1000 PX-1000 PX-1550 PX-1550 1189
1274 PX-1000 PX-1000 PX-1000 PX-1000 PX-1550 PX-1550 1274
1359 PX-1000 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 1359
1444 PX-1000 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 1444
1529 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 PX-2000 1529
1614 PX-1000 PX-1000 PX-1500 PX-1550 PX-1550 PX-2000 1614
1699 PX-1000 PX-1500 PX-1500 PX-1550 PX-2000 PX-2000 1699
1784 PX-1000 PX-1500 PX-1500 PX-1550 PX-2000 PX-2000 1784
1869 PX-1500 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 1869
1954 PX-1500 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 1954
2039 PX-1500 PX-1500 PX-2000 PX-2000 PX-2000 2039
2124 PX-1500 PX-1500 PX-2000 PX-2000 2124
2209 PX-1500 PX-1500 PX-2000 PX-2000 2209
2294 PX-1500 PX-2000 PX-2000 2294
2379 PX-2000 PX-2000 PX-2000 2379
2464 PX-2000 PX-2000 2464
2549 PX-2000 2549
186 248 310 372 434 496

Pressure,mbar